SUPREME THE NORTH FACE STEEP TECH CREWNECK
$300.00
SUPREME SIZE CHART
SUPREME SIZE CHART
TEES | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 27" | 28" | 29" | 30" | 31" |
CHEST WIDTH | 21" | 22" | 23" | 24" | 25" |
SLEEVE LENGTH | 17" | 18" | 19" | 19" | 20" |
TOPS | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 28" | 29" | 30" | 31" | - |
CHEST WIDTH | 22" | 23" | 24" | 25" | - |
SLEEVE LENGTH | 33" | 34" | 35" | 36" | - |
SWEATERS | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 26" | 27" | 28" | 30" | 31" |
CHEST WIDTH | 24" | 24" | 26" | 27" | 28" |
SLEEVE LENGTH | 33" | 34" | 35" | 37" | 39" |
OUTERWEAR | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 26" | 27" | 28" | 29" | 30" |
CHEST WIDTH | 25" | 26" | 27" | 29" | 30" |
SLEEVE LENGTH | 33" | 34" | 35" | 36" | 37" |
BOTTOMS | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
WAIST LENGTH | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" |
Disclaimer: Supreme sizing may vary depending on material, season, collaboration, etc.
In collaboration with The North Face, the Supreme The North Face Steep Tech Crewneck features Steep Tech branding embroidered on the front, with collaborative branding printed on the back.
Season: Spring/Summer 2016
-
Authenticity Guaranteed
-
Original Packaging
-
Accessories Included