AIR JORDAN TRAVIS SCOTT HIGHEST HOODIE
$295.00
CACTUS JACK SIZE CHART
CACTUS JACK SIZE CHART
TEES | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 27" | 28" | 29" | 30" | 31" |
CHEST WIDTH | 21" | 22" | 23" | 24" | 25" |
SLEEVE LENGTH | 17" | 18" | 19" | 19" | 20" |
TOPS | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 28" | 29" | 30" | 31" | - |
CHEST WIDTH | 22" | 23" | 24" | 25" | - |
SLEEVE LENGTH | 33" | 34" | 35" | 36" | - |
SWEATERS | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 26" | 27" | 28" | 30" | 31" |
CHEST WIDTH | 24" | 24" | 26" | 27" | 28" |
SLEEVE LENGTH | 33" | 34" | 35" | 37" | 39" |
OUTERWEAR | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 26" | 27" | 28" | 29" | 30" |
CHEST WIDTH | 25" | 26" | 27" | 29" | 30" |
SLEEVE LENGTH | 33" | 34" | 35" | 36" | 37" |
BOTTOMS | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
WAIST LENGTH | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" |
The Air Jordan Travis Scott Highest Hoodie features an upside down Nike Air logo printed on the front, with overlapping Cactus Jack and Air Jordan branding alongside 'HIGHEST' text printed on the back.
Season: Fall/Winter 2019
-
Authenticity Guaranteed
-
Original Packaging
-
Accessories Included