BAPE COLOUR CAMO MILO ON BAPE TEE WHITE/GREEN
$150.00
A BATHING APE SIZE CHART
A BATHING APE SIZE CHART
TEES | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 27" | 28" | 29" | 30" | 31" |
CHEST WIDTH | 18" | 20" | 21" | 22" | 24" |
SLEEVE LENGTH | 8" | 8.5" | 9" | 9.5" | 10" |
TOPS | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 25" | 26" | 28" | 29" | 31" |
CHEST WIDTH | 19" | 20" | 22" | 23" | 24" |
SLEEVE LENGTH | 25" | 26" | 27" | 27" | 27" |
SWEATERS | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 25" | 26" | 28" | 30" | 31" |
CHEST WIDTH | 19" | 20" | 22" | 23" | 24" |
SLEEVE LENGTH | 25" | 26" | 27" | 27" | 27" |
OUTERWEAR | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
BODY LENGTH | 25" | 26" | 27" | 28" | 28" |
CHEST WIDTH | 22" | 23" | 24" | 25" | 26" |
SLEEVE LENGTH | 25" | 26" | 27" | 27" | 28" |
BOTTOMS | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
WAIST LENGTH | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" |
Disclaimer: A Bathing Ape fits small (Japanese sizing), please select sizing accordingly. Men: TTS for slim fit, size up once for standard fit. Women: TTS for standard fit, size up once for oversized fit.
Season: Spring/Summer 2020
-
Authenticity Guaranteed
-
Original Packaging
-
Accessories Included